The complete system for protecting your arm, managing your body, and staying sharp from Week 1 to the championship.
How to protect your arm, manage your body, reset your mind, and stay sharp from Week 1 to the championship — for every level of quarterback.
Everything you do in a week either prepares you for Friday or Saturday night — or costs you on it. Tap any day to see exactly what your arm, body, and mind should be doing.
The arm that wins the championship is the one that was maintained week to week — not the one that was pushed hardest mid-season. These are non-negotiables at every level.
Every level has different demands. The goal is the same across all levels: peak on game day, not Wednesday. Select your level for your weekly throw targets.
| Day | Throws | Type | Focus |
|---|---|---|---|
| Sunday | 0 | Rest | Full rest. No ball. Let the arm breathe after the game. |
| Monday | 10–15 | Recovery | Light catch only. Under 15 yards. Band warmup before. Ice after. Feel the arm reset. |
| Tuesday | 30–40 | Arm Work | Short route tree. Footwork fundamentals. Focus on mechanics, not velocity. |
| Wednesday | 40–50 | Arm Work | Heaviest day of the week. Full practice reps. All your routes. Keep effort at 80%. |
| Thursday | 20–30 | Light | Timing and touch only. Review game plan. No heavy effort — arm is tapering toward game day. |
| Friday | 10–20 | Sharpen | Pre-game walkthrough. Crisp, sharp throws only. 70% effort. Arrive at Saturday fresh. |
| Saturday | Game | Game Day | Warmup protocol only before kickoff. Compete. Ice immediately after. Write arm rating tonight. |
| Day | Throws | Type | Focus |
|---|---|---|---|
| Sunday | 0 | Rest | Full rest. Band mobility only. Let the shoulder recover from the week. |
| Monday | 20–25 | Recovery | Active recovery. Light catch under 20 yards. Band warmup. Ice and stretch after. |
| Tuesday | 40–55 | Long Toss | Maintenance long toss (30–45 yds). Then short route work. Build arm elasticity. |
| Wednesday | 60–70 | Heavy | Peak practice day. Full install. Route tree. Read progressions. 85% effort on throws. |
| Thursday | 30–40 | Film + Light | Film review then light throwing. Situational reps only. Arm should feel good — not taxed. |
| Friday | 15–25 | Sharpen | Walkthrough + 15–25 crisp throws. Timing routes only. Arrive at game day sharp, not tired. |
| Saturday | Game | Game Day | Full warmup protocol (bands → short → long → routes). Compete. Ice immediately post-game. |
| Day | Throws | Type | Focus |
|---|---|---|---|
| Sunday | 0 | Rest | Mandatory rest. Film study optional — review your last game for 10 minutes max. No ball. |
| Monday | 25–35 | Recovery | Active recovery day. 25 light catches under 20 yds. Full arm care protocol. Ice after. Journal arm feel. |
| Tuesday | 80–100 | Install + LT | Maintenance long toss (30–50 yds) to start. Then full install — all concepts for this week's opponent. |
| Wednesday | 100–120 | Heavy | Your hardest practice day. Full team reps. Every route. Film immediately after — study while arm is fatigued. |
| Thursday | 50–70 | Film + Situational | Opponent-specific situations only. 3rd down, red zone, 2-minute. Quality over volume. Ice after. |
| Friday | 30–45 | Sharpen | Walkthrough pace. Crisp timing routes only. 80% effort max. Leave the arm fresh for tomorrow. |
| Saturday | Game | Game Day | Bands → 15 short → 10 mid → 5 deep → timing routes. Compete. Ice and journal within 30 min of final whistle. |
| Day | Throws | Type | Focus |
|---|---|---|---|
| Sunday | 0–20 | Recovery | Film review (opponent + self) for 60–90 min. No structured throwing. Optional walk-around band work only. |
| Monday | 30–50 | Recovery + LT | Active recovery. Maintenance long toss 1× (20–25 reps, 40–55 yds). Arm care full protocol. Ice. 8 hrs sleep. |
| Tuesday | 100–120 | Install | Full game-plan install. Every concept for this week's opponent. Protection ID + hot routes. Film after. |
| Wednesday | 130–150 | Heavy | Peak volume day. Scripted team periods. Full live look situations. Film immediately post — train brain under arm fatigue. |
| Thursday | 60–80 | Situational | Opponent-specific situations only. No wasted reps. Every throw has a purpose tied to a game scenario. |
| Friday | 30–45 | Sharpen | Walkthrough + 30–45 crisp, sharp timing routes. 75% effort max. Game-day feel. Light, fast, sharp. |
| Saturday | Game | Game Day | Full pre-game protocol. Compete. Ice and nutrition within 20 min of final whistle. Film review Sunday AM. |
A QB's arm is attached to a body. When the legs are tired, the hips don't fire. When the hips don't fire, the mechanics break. When mechanics break, the arm pays for it. Full-body recovery is arm care.
The season is not 10 individual games. It's 10 opportunities to reset. A QB who carries last week's bad game into this week has already lost a rep. These protocols end the last game and start the next one.
The arm runs on fuel. Dehydration accelerates fatigue faster than anything else. Poor nutrition mid-week means a depleted body on Saturday. These habits are part of the training.
Run this checklist every week. These are the habits that compound over a season. Miss them once — no big deal. Miss them consistently — your arm and body will show it by Week 8.
contact
(267) 536-5955
moc.liamg%40rwbqeca
Philadelphia, PA
Navigation
contact
(267) 536-5955
moc.liamg%40rwbqeca
Philadelphia, PA
Navigation